Ace Four Suited (A4s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop A4s Hole Cards Ranking: 32 | ||
| Odds/ probability of flopping One Pair when holding Ace Four Suited (A4s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Four Suited (A4s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Four Suited (A4s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Four Suited (A4s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Four Suited (A4s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ace Four Suited (A4s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Four Suited (A4s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Four Suited (A4s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ace Four Suited (A4s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Four Suited (A4s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Four Suited (A4s) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Four Suited (A4s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping kings, flopping full odds, flop betting, flopping four flush odds, aces flop probability, full flop odds, flopping set odds, flop probabilities, straight flush flop probability, royal straight flush flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Five Suited (A5s) | 28 |
Ace Three Suited (A3s) |
33 |
|
| Pocket Sevens (77) | 29 |
Ace Six Suited (A6s) | 34 |
|
| Ace Seven Suited (A7s) | 30 |
Queen Jack off Suit (QJ) | 35 |
|
| King Jack off Suit (KJ) | 31 |
Pocket Sixes (66) | 36 |


