Ace Jack Suited (AJs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AJs Hole Cards Ranking: 8 | ||
| Odds/ probability of flopping One Pair when holding Ace Jack Suited (AJs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Jack Suited (AJs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Jack Suited (AJs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Jack Suited (AJs) hole cards | 152.14 : 1 (0.653%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Jack Suited (AJs) hole cards | 18.14 : 1 (5.224%) | |
| Odds/ probability of flopping a Flush when holding Ace Jack Suited (AJs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Jack Suited (AJs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Jack Suited (AJs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ace Jack Suited (AJs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Jack Suited (AJs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Jack Suited (AJs) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Jack Suited (AJs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| royal straight flush flop odds, odds of flopping two pairs, flopping two pair odds, flopping quads odds, flop probabilities, three of a kind flop odds, probability of flopping the nuts, odds of flopping quads, odds of flopping nines |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace King Suited (AKs) | 4 |
King Jack Suited (KJs) |
9 |
|
| Pocket Jacks (JJ) | 5 |
Pocket Tens (TT) | 10 |
|
| Ace Queen Suited (AQs) | 6 |
Ace King off Suit (AK) | 11 |
|
| King Queen Suited (KQs) | 7 |
Ace Ten Suited (ATs) | 12 |


