Ace King off Suit (AK) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AK Hole Cards Ranking: 11 | ||
| Odds/ probability of flopping One Pair when holding Ace King off Suit (AK) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace King off Suit (AK) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace King off Suit (AK) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace King off Suit (AK) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace King off Suit (AK) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Ace King off Suit (AK) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace King off Suit (AK) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace King off Suit (AK) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ace King off Suit (AK) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace King off Suit (AK) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace King off Suit (AK) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace King off Suit (AK) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop holdem odds, flopping set probability, probability of flopping queens, flopping quads probability, flop strength, full flop probability, playing flop, flop tens, flop holdem odds, nines flop probability, odds of flopping pairs |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Queen Suited (KQs) | 7 |
Ace Ten Suited (ATs) |
12 |
|
| Ace Jack Suited (AJs) | 8 |
Queen Jack Suited (QJs) | 13 |
|
| King Jack Suited (KJs) | 9 |
King Ten Suited (KTs) | 14 |
|
| Pocket Tens (TT) | 10 |
Queen Ten Suited (QTs) | 15 |


