Ace King Suited (AKs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AKs Hole Cards Ranking: 4 | ||
| Odds/ probability of flopping One Pair when holding Ace King Suited (AKs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace King Suited (AKs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace King Suited (AKs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace King Suited (AKs) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace King Suited (AKs) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Ace King Suited (AKs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace King Suited (AKs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace King Suited (AKs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ace King Suited (AKs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace King Suited (AKs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace King Suited (AKs) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace King Suited (AKs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| four of a kind flop odds, flop hole cards, flop pairs, flop kings, flopping straight probability, flopping aces probability, flop preflop odds, two pairs, flopping flush draw odds, flop poker, three of a kind flop odds, pairs flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Jacks (JJ) |
5 |
|||
| Pocket Aces (AA) | 1 |
Ace Queen Suited (AQs) | 6 |
|
| Pocket Kings (KK) | 2 |
King Queen Suited (KQs) | 7 |
|
| Pocket Queens (QQ) | 3 |
Ace Jack Suited (AJs) | 8 |


