Ace Queen off Suit (AQ) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AQ Hole Cards Ranking: 18 | ||
| Odds/ probability of flopping One Pair when holding Ace Queen off Suit (AQ) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Queen off Suit (AQ) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Queen off Suit (AQ) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Queen off Suit (AQ) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Queen off Suit (AQ) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Ace Queen off Suit (AQ) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Queen off Suit (AQ) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Queen off Suit (AQ) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ace Queen off Suit (AQ) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Queen off Suit (AQ) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Queen off Suit (AQ) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Queen off Suit (AQ) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| royal straight flush flop probability, probability of flopping nines, set flop odds, full house flop odds, nines flop probability, flopping straight flush odds, odds of flopping nuts, flop preflop rankings, flop straight draw |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Ten Suited (KTs) | 14 |
Ace Nine Suited (A9s) |
19 |
|
| Queen Ten Suited (QTs) | 15 |
King Queen off Suit (KQ) | 20 |
|
| Jack Ten Suited (JTs) | 16 |
Pocket Eights (88) | 21 |
|
| Pocket Nines (99) | 17 |
King Nine Suited (K9s) | 22 |


