Ace Queen Suited (AQs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AQs Hole Cards Ranking: 6 | ||
| Odds/ probability of flopping One Pair when holding Ace Queen Suited (AQs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Queen Suited (AQs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Queen Suited (AQs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Queen Suited (AQs) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Queen Suited (AQs) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Ace Queen Suited (AQs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Queen Suited (AQs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Queen Suited (AQs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ace Queen Suited (AQs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Queen Suited (AQs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Queen Suited (AQs) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Queen Suited (AQs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| pair flop odds, flop strength, flop kings, jacks flop probability, four flush flop odds, probability of flopping pairs, odds of flopping nuts, odds of flopping flush draw, flop tens, odds of flopping big full, odds of flopping kings |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Kings (KK) | 2 |
King Queen Suited (KQs) |
7 |
|
| Pocket Queens (QQ) | 3 |
Ace Jack Suited (AJs) | 8 |
|
| Ace King Suited (AKs) | 4 |
King Jack Suited (KJs) | 9 |
|
| Pocket Jacks (JJ) | 5 |
Pocket Tens (TT) | 10 |


