Ace Seven off Suit (A7) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop A7 Hole Cards Ranking: 102 | ||
| Odds/ probability of flopping One Pair when holding Ace Seven off Suit (A7) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Seven off Suit (A7) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Seven off Suit (A7) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Seven off Suit (A7) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Seven off Suit (A7) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ace Seven off Suit (A7) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Seven off Suit (A7) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Seven off Suit (A7) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ace Seven off Suit (A7) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Seven off Suit (A7) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Seven off Suit (A7) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Seven off Suit (A7) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flush draw flop probability, pair flop probability, flop rankings, four of a kind flop probability, flopping four flush odds, two pair flop odds, tens flop probability, probability of flopping four flush, flop holdem odds, flopping aces odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ten Two Suited (T2s) | 98 |
Seven Three Suited (73s) |
103 |
|
| Nine Eight off Suit (98) | 99 |
Ace Four off Suit (A4) | 104 |
|
| Ten Eight off Suit (T8) | 100 |
Three Two Suited (32s) | 105 |
|
| Ace Five off Suit (A5) | 101 |
Nine Four Suited (94s) | 106 |


