Ace Six off Suit (A6) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop A6 Hole Cards Ranking: 113 | ||
| Odds/ probability of flopping One Pair when holding Ace Six off Suit (A6) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Six off Suit (A6) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Six off Suit (A6) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Six off Suit (A6) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Six off Suit (A6) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ace Six off Suit (A6) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Six off Suit (A6) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Six off Suit (A6) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Ace Six off Suit (A6) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Six off Suit (A6) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Six off Suit (A6) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Six off Suit (A6) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| full house flop odds, probability of flopping pairs, probability of flopping big full, flopping jacks odds, probability of flopping tens, flopping straight odds, odds of flopping quads, three of a kind flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Three off Suit (A3) | 109 |
Eight Seven off Suit (87) |
114 |
|
| Six Two Suited (62s) | 110 |
Queen Eight off Suit (Q8) | 115 |
|
| Nine Two Suited (92s) | 111 |
Eight Three Suited (83s) | 116 |
|
| King Eight off Suit (K8) | 112 |
Ace Two off Suit (A2) | 117 |


