Ace Two Suited (A2s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop A2s Hole Cards Ranking: 39 | ||
| Odds/ probability of flopping One Pair when holding Ace Two Suited (A2s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Ace Two Suited (A2s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Ace Two Suited (A2s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Ace Two Suited (A2s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Ace Two Suited (A2s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Ace Two Suited (A2s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Ace Two Suited (A2s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Ace Two Suited (A2s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Ace Two Suited (A2s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Ace Two Suited (A2s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Ace Two Suited (A2s) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Ace Two Suited (A2s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping pair, flopping set odds, queens flop probability, flopping queens probability, set flop probability, probability of flopping flush draw, straight flush flop odds, four of a kind flop probability, flop straight, two pairs flop odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Jack off Suit (QJ) | 35 |
Nine Eight Suited (98s) |
40 |
|
| Pocket Sixes (66) | 36 |
Jack Eight Suited (J8s) | 41 |
|
| King Eight Suited (K8s) | 37 |
Ace Ten off Suit (AT) | 42 |
|
| Ten Eight Suited (T8s) | 38 |
Queen Eight Suited (Q8s) | 43 |


