Eight Four off Suit (84) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 84 Hole Cards Ranking: 156 | ||
| Odds/ probability of flopping One Pair when holding Eight Four off Suit (84) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Eight Four off Suit (84) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Eight Four off Suit (84) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Eight Four off Suit (84) hole cards | 304.81 : 1 (0.327%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Eight Four off Suit (84) hole cards | 46.17 : 1 (2.612%) | |
| Odds/ probability of flopping a Flush when holding Eight Four off Suit (84) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Eight Four off Suit (84) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Eight Four off Suit (84) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Eight Four off Suit (84) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Eight Four off Suit (84) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Eight Four off Suit (84) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Eight Four off Suit (84) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping set probability, flopping nines odds, pairs flop probability, tens flop odds, flopping set odds, flopping straight draw odds, odds of flopping full house, flop straight, flopping pairs probability, flop |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Four off Suit (J4) | 152 |
Ten Five off Suit (T5) |
157 |
|
| Jack Three off Suit (J3) | 153 |
Ten Four off Suit (T4) | 158 |
|
| Four Two off Suit (42) | 154 |
Three Two off Suit (32) | 159 |
|
| Jack Two off Suit (J2) | 155 |
Ten Three off Suit (T3) | 160 |


