Eight Four Suited (84s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 84s Hole Cards Ranking: 94 | ||
| Odds/ probability of flopping One Pair when holding Eight Four Suited (84s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Eight Four Suited (84s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Eight Four Suited (84s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Eight Four Suited (84s) hole cards | 304.81 : 1 (0.327%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Eight Four Suited (84s) hole cards | 46.17 : 1 (2.612%) | |
| Odds/ probability of flopping a Flush when holding Eight Four Suited (84s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Eight Four Suited (84s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Eight Four Suited (84s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Eight Four Suited (84s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Eight Four Suited (84s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Eight Four Suited (84s) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Eight Four Suited (84s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop probabilities, odds of flopping queens, odds of flopping backdoor flush draw, odds of flopping the nuts, odds of flopping pair, flopping pairs odds, flop strength, flop odds texas hold'em, flopping nuts probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Six Three Suited (63s) | 90 |
Ten Four Suited (T4s) |
95 |
|
| Ace Eight off Suit (A8) | 91 |
Ten Three Suited (T3s) | 96 |
|
| Five Two Suited (52s) | 92 |
Four Two Suited (42s) | 97 |
|
| Ten Five Suited (T5s) | 93 |
Ten Two Suited (T2s) | 98 |


