Five Three Suited (53s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 53s Hole Cards Ranking: 77 | ||
| Odds/ probability of flopping One Pair when holding Five Three Suited (53s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Five Three Suited (53s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Five Three Suited (53s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Five Three Suited (53s) hole cards | 304.81 : 1 (0.327%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Five Three Suited (53s) hole cards | 46.17 : 1 (2.612%) | |
| Odds/ probability of flopping a Flush when holding Five Three Suited (53s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Five Three Suited (53s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Five Three Suited (53s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Five Three Suited (53s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Five Three Suited (53s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Five Three Suited (53s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Five Three Suited (53s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping two pairs probability, flopping set odds, probability of flopping flush draw, flopping straight draw odds, being dealt flop, flop royal straight flush, flopping kings odds, flopping four flush probability, flop set, flopping pairs odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ten Nine off Suit (T9) | 73 |
Eight Five Suited (85s) |
78 |
|
| Ten Six Suited (T6s) | 74 |
Jack Six Suited (J6s) | 79 |
|
| Queen Two Suited (Q2s) | 75 |
Jack Nine off Suit (J9) | 80 |
|
| Ace Nine off Suit (A9) | 76 |
King Nine off Suit (K9) | 81 |


