Four Three off Suit (43) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 43 Hole Cards Ranking: 142 | ||
| Odds/ probability of flopping One Pair when holding Four Three off Suit (43) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Four Three off Suit (43) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Four Three off Suit (43) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Four Three off Suit (43) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Four Three off Suit (43) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Four Three off Suit (43) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Four Three off Suit (43) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Four Three off Suit (43) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Four Three off Suit (43) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Four Three off Suit (43) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Four Three off Suit (43) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Four Three off Suit (43) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop pairs, flopping nuts odds, pairs flop odds, probability of flopping flush draw, flop rankings, flopping nines probability, flopping kings probability, flopping three of a kind odds, two pairs flop odds, flop aces, playing flop |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Five Three off Suit (53) | 138 |
Queen Four off Suit (Q4) |
143 |
|
| Eight Five off Suit (85) | 139 |
Queen Three off Suit (Q3) | 144 |
|
| Ten Six off Suit (T6) | 140 |
Seven Four off Suit (74) | 145 |
|
| Queen Five off Suit (Q5) | 141 |
Queen Two off Suit (Q2) | 146 |


