Jack Four off Suit (J4) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J4 Hole Cards Ranking: 152 | ||
| Odds/ probability of flopping One Pair when holding Jack Four off Suit (J4) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Four off Suit (J4) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Four off Suit (J4) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Four off Suit (J4) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Four off Suit (J4) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Four off Suit (J4) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Four off Suit (J4) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Four off Suit (J4) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Jack Four off Suit (J4) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Four off Suit (J4) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Four off Suit (J4) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Four off Suit (J4) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping four of a kind, flop starting hand, flopping queens odds, flop four of a kind, royal straight flush flop probability, tens flop odds, flop straight draw, odds of flopping full house, odds of flopping the nuts |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Six Three off Suit (63) | 148 |
Jack Three off Suit (J3) |
153 |
|
| Jack Five off Suit (J5) | 149 |
Four Two off Suit (42) | 154 |
|
| Nine Five off Suit (95) | 150 |
Jack Two off Suit (J2) | 155 |
|
| Five Two off Suit (52) | 151 |
Eight Four off Suit (84) | 156 |


