Jack Four Suited (J4s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J4s Hole Cards Ranking: 86 | ||
| Odds/ probability of flopping One Pair when holding Jack Four Suited (J4s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Four Suited (J4s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Four Suited (J4s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Four Suited (J4s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Four Suited (J4s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Four Suited (J4s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Four Suited (J4s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Four Suited (J4s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Jack Four Suited (J4s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Four Suited (J4s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Four Suited (J4s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Four Suited (J4s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop holdem odds, flopping set probability, probability of flopping queens, flopping quads probability, flop strength, full flop probability, playing flop, flop tens, flop holdem odds, nines flop probability, odds of flopping pairs |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Five Suited (J5s) | 82 |
Jack Three Suited (J3s) |
87 |
|
| Queen Nine off Suit (Q9) | 83 |
Nine Five Suited (95s) | 88 |
|
| Four Three Suited (43s) | 84 |
Jack Two Suited (J2s) | 89 |
|
| Seven Four Suited (74s) | 85 |
Six Three Suited (63s) | 90 |


