Jack Nine Suited (J9s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J9s Hole Cards Ranking: 26 | ||
| Odds/ probability of flopping One Pair when holding Jack Nine Suited (J9s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Nine Suited (J9s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Nine Suited (J9s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Nine Suited (J9s) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Nine Suited (J9s) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Jack Nine Suited (J9s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Nine Suited (J9s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Nine Suited (J9s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Jack Nine Suited (J9s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Nine Suited (J9s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Nine Suited (J9s) pocket cards | 6599 : 1 (0.0152%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Nine Suited (J9s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| royal straight flush flop odds, pairs flop odds, flopping two pair probability, flop odds texas hold'em, probability of flopping pairs, backdoor flush draw flop probability, flop strength, odds of flopping quads, flopping queens odds, flop betting |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Nine Suited (K9s) | 22 |
Ace Jack off Suit (AJ) |
27 |
|
| Ten Nine Suited (T9s) | 23 |
Ace Five Suited (A5s) | 28 |
|
| Ace Eight Suited (A8s) | 24 |
Pocket Sevens (77) | 29 |
|
| Queen Nine Suited (Q9s) | 25 |
Ace Seven Suited (A7s) | 30 |


