Jack Six off Suit (J6) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J6 Hole Cards Ranking: 147 | ||
| Odds/ probability of flopping One Pair when holding Jack Six off Suit (J6) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Six off Suit (J6) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Six off Suit (J6) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Six off Suit (J6) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Six off Suit (J6) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Six off Suit (J6) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Six off Suit (J6) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Six off Suit (J6) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Jack Six off Suit (J6) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Six off Suit (J6) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Six off Suit (J6) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Six off Suit (J6) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping straight draw, pair flop odds, tens flop probability, flopping flush draw odds, royal straight flush flop odds, flopping flush probability, flopping the nuts odds, set flop odds, flush draw flop probability, flopping quads odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Four off Suit (Q4) | 143 |
Six Three off Suit (63) |
148 |
|
| Queen Three off Suit (Q3) | 144 |
Jack Five off Suit (J5) | 149 |
|
| Seven Four off Suit (74) | 145 |
Nine Five off Suit (95) | 150 |
|
| Queen Two off Suit (Q2) | 146 |
Five Two off Suit (52) | 151 |


