Jack Ten Suited (JTs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop JTs Hole Cards Ranking: 16 | ||
| Odds/ probability of flopping One Pair when holding Jack Ten Suited (JTs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Ten Suited (JTs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Ten Suited (JTs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Ten Suited (JTs) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Ten Suited (JTs) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Jack Ten Suited (JTs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Ten Suited (JTs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Ten Suited (JTs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Jack Ten Suited (JTs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Ten Suited (JTs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Ten Suited (JTs) pocket cards | 6599 : 1 (0.0152%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Ten Suited (JTs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop rankings, flopping set odds, full flop odds, probability of flopping quads, set flop odds, probability of flopping jacks, straight draw flop probability, flop preflop chart, flopping nines odds, backdoor flush draw flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Ten Suited (ATs) | 12 |
Pocket Nines (99) |
17 |
|
| Queen Jack Suited (QJs) | 13 |
Ace Queen off Suit (AQ) | 18 |
|
| King Ten Suited (KTs) | 14 |
Ace Nine Suited (A9s) | 19 |
|
| Queen Ten Suited (QTs) | 15 |
King Queen off Suit (KQ) | 20 |


