Jack Three off Suit (J3) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J3 Hole Cards Ranking: 153 | ||
| Odds/ probability of flopping One Pair when holding Jack Three off Suit (J3) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Three off Suit (J3) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Three off Suit (J3) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Three off Suit (J3) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Three off Suit (J3) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Three off Suit (J3) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Three off Suit (J3) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Three off Suit (J3) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Jack Three off Suit (J3) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Three off Suit (J3) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Three off Suit (J3) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Three off Suit (J3) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping flush, flopping full odds, straight draw flop odds, royal straight flush flop probability, two pair, odds of flopping full, probability of flopping pair, pair flop odds, straight flop odds, nines flop oddsflop kings, flop probability, flop full, three of a kind flop odds, flopping kings probability, flopping backdoor flush draw odds, probability of flopping four flush, being dealt flop, flop statistics, flop holdem odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Five off Suit (J5) | 149 |
Four Two off Suit (42) |
154 |
|
| Nine Five off Suit (95) | 150 |
Jack Two off Suit (J2) | 155 |
|
| Five Two off Suit (52) | 151 |
Eight Four off Suit (84) | 156 |
|
| Jack Four off Suit (J4) | 152 |
Ten Five off Suit (T5) | 157 |


