Jack Two off Suit (J2) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J2 Hole Cards Ranking: 155 | ||
| Odds/ probability of flopping One Pair when holding Jack Two off Suit (J2) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Two off Suit (J2) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Two off Suit (J2) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Two off Suit (J2) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Two off Suit (J2) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Two off Suit (J2) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Two off Suit (J2) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Two off Suit (J2) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Jack Two off Suit (J2) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Two off Suit (J2) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Two off Suit (J2) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Two off Suit (J2) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop royal straight flush, four of a kind flop odds, probability of flopping pair, flopping flush probability, odds of flopping flush draw, flop full, flopping royal straight flush probability, flop odds poker, flopping four flush probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Five Two off Suit (52) | 151 |
Eight Four off Suit (84) |
156 |
|
| Jack Four off Suit (J4) | 152 |
Ten Five off Suit (T5) | 157 |
|
| Jack Three off Suit (J3) | 153 |
Ten Four off Suit (T4) | 158 |
|
| Four Two off Suit (42) | 154 |
Three Two off Suit (32) | 159 |


