Jack Two Suited (J2s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop J2s Hole Cards Ranking: 89 | ||
| Odds/ probability of flopping One Pair when holding Jack Two Suited (J2s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Jack Two Suited (J2s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Jack Two Suited (J2s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Jack Two Suited (J2s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Jack Two Suited (J2s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Jack Two Suited (J2s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Jack Two Suited (J2s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Jack Two Suited (J2s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Jack Two Suited (J2s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Jack Two Suited (J2s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Jack Two Suited (J2s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Jack Two Suited (J2s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop preflop rankings, flopping set odds, flopping royal straight flush odds, set flop probability, straight flush flop probability, flop jacks, odds of flopping straight draw, full house flop probability, flop flush, odds of flopping pairs |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Seven Four Suited (74s) | 85 |
Six Three Suited (63s) |
90 |
|
| Jack Four Suited (J4s) | 86 |
Ace Eight off Suit (A8) | 91 |
|
| Jack Three Suited (J3s) | 87 |
Five Two Suited (52s) | 92 |
|
| Nine Five Suited (95s) | 88 |
Ten Five Suited (T5s) | 93 |


