King Eight off Suit (K8) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K8 Hole Cards Ranking: 112 | ||
| Odds/ probability of flopping One Pair when holding King Eight off Suit (K8) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Eight off Suit (K8) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Eight off Suit (K8) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Eight off Suit (K8) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Eight off Suit (K8) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Eight off Suit (K8) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Eight off Suit (K8) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Eight off Suit (K8) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Eight off Suit (K8) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Eight off Suit (K8) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Eight off Suit (K8) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Eight off Suit (K8) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping full, flopping four of a kind probability, flopping two pairs probability, backdoor flush draw flop odds, flop probability, queens flop odds, full flop odds, flopping pairs odds, probability of flopping full house, flop jacks |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Eight off Suit (J8) | 108 |
Ace Six off Suit (A6) |
113 |
|
| Ace Three off Suit (A3) | 109 |
Eight Seven off Suit (87) | 114 |
|
| Six Two Suited (62s) | 110 |
Queen Eight off Suit (Q8) | 115 |
|
| Nine Two Suited (92s) | 111 |
Eight Three Suited (83s) | 116 |


