King Five off Suit (K5) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K5 Hole Cards Ranking: 128 | ||
| Odds/ probability of flopping One Pair when holding King Five off Suit (K5) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Five off Suit (K5) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Five off Suit (K5) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Five off Suit (K5) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Five off Suit (K5) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Five off Suit (K5) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Five off Suit (K5) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Five off Suit (K5) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Five off Suit (K5) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Five off Suit (K5) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Five off Suit (K5) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Five off Suit (K5) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop preflop odds, flopping flush draw odds, pairs flop odds, odds of flopping jacks, probability of flopping four flush, probability of flopping big full, flop odds, flopping queens odds, flop holdem odds, nines flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ten Seven off Suit (T7) | 124 |
Jack Seven off Suit (J7) |
129 |
|
| King Six off Suit (K6) | 125 |
Seven Five off Suit (75) | 130 |
|
| Eight Six off Suit (86) | 126 |
Queen Seven off Suit (Q7) | 131 |
|
| Five Four off Suit (54) | 127 |
King Four off Suit (K4) | 132 |


