King Four off Suit (K4) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K4 Hole Cards Ranking: 132 | ||
| Odds/ probability of flopping One Pair when holding King Four off Suit (K4) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Four off Suit (K4) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Four off Suit (K4) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Four off Suit (K4) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Four off Suit (K4) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Four off Suit (K4) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Four off Suit (K4) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Four off Suit (K4) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Four off Suit (K4) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Four off Suit (K4) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Four off Suit (K4) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Four off Suit (K4) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| jacks flop probability, odds of flopping pair, probability of flopping backdoor flush draw, flop pair, odds of flopping three of a kind, probability of flopping pair, straight flush flop odds, flopping tens odds, odds of flopping full, flop |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Five off Suit (K5) | 128 |
King Three off Suit (K3) |
133 |
|
| Jack Seven off Suit (J7) | 129 |
Nine Six off Suit (96) | 134 |
|
| Seven Five off Suit (75) | 130 |
King Two off Suit (K2) | 135 |
|
| Queen Seven off Suit (Q7) | 131 |
Six Four off Suit (64) | 136 |


