King Four Suited (K4s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K4s Hole Cards Ranking: 58 | ||
| Odds/ probability of flopping One Pair when holding King Four Suited (K4s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Four Suited (K4s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Four Suited (K4s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Four Suited (K4s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Four Suited (K4s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Four Suited (K4s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding King Four Suited (K4s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Four Suited (K4s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding King Four Suited (K4s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Four Suited (K4s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Four Suited (K4s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Four Suited (K4s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| two pairs, odds of flopping big full, flopping flush probability, full flop odds, flop straight flush, flop queens, flop chart, flopping two pairs probability, flop pair, jacks flop probability, two pairs flop probability, flush draw flop odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Nine Seven Suited (97s) | 54 |
King Two Suited (K2s) |
59 |
|
| King Five Suited (K5s) | 55 |
King Three Suited (K3s) | 60 |
|
| Seven Six Suited (76s) | 56 |
Queen Seven Suited (Q7s) | 61 |
|
| Ten Seven Suited (T7s) | 57 |
Eight Six Suited (86s) | 62 |


