King Jack off Suit (KJ) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop KJ Hole Cards Ranking: 31 | ||
| Odds/ probability of flopping One Pair when holding King Jack off Suit (KJ) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Jack off Suit (KJ) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Jack off Suit (KJ) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Jack off Suit (KJ) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Jack off Suit (KJ) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding King Jack off Suit (KJ) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Jack off Suit (KJ) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Jack off Suit (KJ) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Jack off Suit (KJ) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Jack off Suit (KJ) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Jack off Suit (KJ) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Jack off Suit (KJ) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping quads, flop hole cards, flop poker, flopping jacks probability, set flop odds, odds of flopping four of a kind, flop kings, jacks flop odds, probability of flopping big full, odds of flopping full house |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Jack off Suit (AJ) | 27 |
Ace Four Suited (A4s) |
32 |
|
| Ace Five Suited (A5s) | 28 |
Ace Three Suited (A3s) | 33 |
|
| Pocket Sevens (77) | 29 |
Ace Six Suited (A6s) | 34 |
|
| Ace Seven Suited (A7s) | 30 |
Queen Jack off Suit (QJ) | 35 |


