King Jack Suited (KJs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop KJs Hole Cards Ranking: 9 | ||
| Odds/ probability of flopping One Pair when holding King Jack Suited (KJs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Jack Suited (KJs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Jack Suited (KJs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Jack Suited (KJs) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Jack Suited (KJs) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding King Jack Suited (KJs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding King Jack Suited (KJs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Jack Suited (KJs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding King Jack Suited (KJs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Jack Suited (KJs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Jack Suited (KJs) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Jack Suited (KJs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping kings, flop hand preflop odds, flopping two pair odds, jacks flop probability, odds of flopping straight, nines flop probability, royal straight flush flop odds, flop percentages, flopping pairs odds, flop royal straight flush |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Jacks (JJ) | 5 |
Pocket Tens (TT) |
10 |
|
| Ace Queen Suited (AQs) | 6 |
Ace King off Suit (AK) | 11 |
|
| King Queen Suited (KQs) | 7 |
Ace Ten Suited (ATs) | 12 |
|
| Ace Jack Suited (AJs) | 8 |
Queen Jack Suited (QJs) | 13 |


