King Queen off Suit (KQ) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop KQ Hole Cards Ranking: 20 | ||
| Odds/ probability of flopping One Pair when holding King Queen off Suit (KQ) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Queen off Suit (KQ) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Queen off Suit (KQ) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Queen off Suit (KQ) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Queen off Suit (KQ) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding King Queen off Suit (KQ) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Queen off Suit (KQ) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Queen off Suit (KQ) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Queen off Suit (KQ) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Queen off Suit (KQ) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Queen off Suit (KQ) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Queen off Suit (KQ) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping kings, flopping full odds, flop betting, flopping four flush odds, aces flop probability, full flop odds, flopping set odds, flop probabilities, straight flush flop probability, royal straight flush flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Ten Suited (JTs) | 16 |
Pocket Eights (88) |
21 |
|
| Pocket Nines (99) | 17 |
King Nine Suited (K9s) | 22 |
|
| Ace Queen off Suit (AQ) | 18 |
Ten Nine Suited (T9s) | 23 |
|
| Ace Nine Suited (A9s) | 19 |
Ace Eight Suited (A8s) | 24 |


