King Queen Suited (KQs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop KQs Hole Cards Ranking: 7 | ||
| Odds/ probability of flopping One Pair when holding King Queen Suited (KQs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Queen Suited (KQs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Queen Suited (KQs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Queen Suited (KQs) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Queen Suited (KQs) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding King Queen Suited (KQs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding King Queen Suited (KQs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Queen Suited (KQs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding King Queen Suited (KQs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Queen Suited (KQs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Queen Suited (KQs) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Queen Suited (KQs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping full, odds of flopping big full, two pair, quads flop probability, straight draw flop odds, flopping two pairs odds, queens flop odds, full flop probability, full flop odds, flop chart, flopping nuts probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Queens (QQ) | 3 |
Ace Jack Suited (AJs) |
8 |
|
| Ace King Suited (AKs) | 4 |
King Jack Suited (KJs) | 9 |
|
| Pocket Jacks (JJ) | 5 |
Pocket Tens (TT) | 10 |
|
| Ace Queen Suited (AQs) | 6 |
Ace King off Suit (AK) | 11 |


