King Six off Suit (K6) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K6 Hole Cards Ranking: 125 | ||
| Odds/ probability of flopping One Pair when holding King Six off Suit (K6) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Six off Suit (K6) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Six off Suit (K6) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Six off Suit (K6) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Six off Suit (K6) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Six off Suit (K6) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Six off Suit (K6) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Six off Suit (K6) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Six off Suit (K6) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Six off Suit (K6) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Six off Suit (K6) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Six off Suit (K6) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop starting hand, odds of flopping two pairs, odds of flopping the nuts, queens flop probability, set flop probability, odds of flopping straight, odds of flopping quads, flopping nines odds, flop hand preflop odds, flop odds poker |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Seven Six off Suit (76) | 121 |
Eight Six off Suit (86) |
126 |
|
| King Seven off Suit (K7) | 122 |
Five Four off Suit (54) | 127 |
|
| Six Five off Suit (65) | 123 |
King Five off Suit (K5) | 128 |
|
| Ten Seven off Suit (T7) | 124 |
Jack Seven off Suit (J7) | 129 |


