King Ten Suited (KTs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop KTs Hole Cards Ranking: 14 | ||
| Odds/ probability of flopping One Pair when holding King Ten Suited (KTs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Ten Suited (KTs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Ten Suited (KTs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Ten Suited (KTs) hole cards | 152.14 : 1 (0.653%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Ten Suited (KTs) hole cards | 18.14 : 1 (5.224%) | |
| Odds/ probability of flopping a Flush when holding King Ten Suited (KTs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding King Ten Suited (KTs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Ten Suited (KTs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding King Ten Suited (KTs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Ten Suited (KTs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Ten Suited (KTs) pocket cards | 19.599 : 1 (0.0051%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Ten Suited (KTs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop, flop preflop chart, kings flop probability, nines flop odds, flop hand preflop odds, two pair, probability of flopping three of a kind, probability of flopping four of a kind, royal straight flush flop probability, flop betting |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Tens (TT) | 10 |
Queen Ten Suited (QTs) |
15 |
|
| Ace King off Suit (AK) | 11 |
Jack Ten Suited (JTs) | 16 |
|
| Ace Ten Suited (ATs) | 12 |
Pocket Nines (99) | 17 |
|
| Queen Jack Suited (QJs) | 13 |
Ace Queen off Suit (AQ) | 18 |


