King Three Suited (K3s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K3s Hole Cards Ranking: 60 | ||
| Odds/ probability of flopping One Pair when holding King Three Suited (K3s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Three Suited (K3s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Three Suited (K3s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Three Suited (K3s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Three Suited (K3s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Three Suited (K3s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding King Three Suited (K3s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Three Suited (K3s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding King Three Suited (K3s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Three Suited (K3s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Three Suited (K3s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Three Suited (K3s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| four of a kind flop odds, flop hole cards, flop pairs, flop kings, flopping straight probability, flopping aces probability, flop preflop odds, two pairs, flopping flush draw odds, flop poker, three of a kind flop odds, pairs flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Seven Six Suited (76s) | 56 |
Queen Seven Suited (Q7s) |
61 |
|
| Ten Seven Suited (T7s) | 57 |
Eight Six Suited (86s) | 62 |
|
| King Four Suited (K4s) | 58 |
Six Five Suited (65s) | 63 |
|
| King Two Suited (K2s) | 59 |
Jack Seven Suited (J7s) | 64 |


