King Two off Suit (K2) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop K2 Hole Cards Ranking: 135 | ||
| Odds/ probability of flopping One Pair when holding King Two off Suit (K2) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding King Two off Suit (K2) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding King Two off Suit (K2) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding King Two off Suit (K2) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding King Two off Suit (K2) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding King Two off Suit (K2) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding King Two off Suit (K2) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding King Two off Suit (K2) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding King Two off Suit (K2) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding King Two off Suit (K2) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding King Two off Suit (K2) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding King Two off Suit (K2) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping pair, nuts probability, probability of flopping full, odds of flopping four of a kind, flopping queens odds, odds of flopping quads, flush flop odds, flop full house, flopping flush draw odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Seven off Suit (Q7) | 131 |
Six Four off Suit (64) |
136 |
|
| King Four off Suit (K4) | 132 |
Queen Six off Suit (Q6) | 137 |
|
| King Three off Suit (K3) | 133 |
Five Three off Suit (53) | 138 |
|
| Nine Six off Suit (96) | 134 |
Eight Five off Suit (85) | 139 |


