Nine Seven Suited (97s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 97s Hole Cards Ranking: 54 | ||
| Odds/ probability of flopping One Pair when holding Nine Seven Suited (97s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Nine Seven Suited (97s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Nine Seven Suited (97s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Nine Seven Suited (97s) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Nine Seven Suited (97s) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Nine Seven Suited (97s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Nine Seven Suited (97s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Nine Seven Suited (97s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Nine Seven Suited (97s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Nine Seven Suited (97s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Nine Seven Suited (97s) pocket cards | 6599 : 1 (0.0152%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Nine Seven Suited (97s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| full flop odds, flopping two pair probability, four of a kind flop probability, flop three of a kind, flopping tens odds, odds of flopping quads, odds of flopping set, flopping nuts odds, flopping pair odds, flopping set odds, flopping full odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Fours (44) | 50 |
King Five Suited (K5s) |
55 |
|
| Pocket Twos (22) | 51 |
Seven Six Suited (76s) | 56 |
|
| Pocket Threes (33) | 52 |
Ten Seven Suited (T7s) | 57 |
|
| King Six Suited (K6s) | 53 |
King Four Suited (K4s) | 58 |


