Pocket Aces (AA) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop AA Hole Cards Ranking: 1 | ||
| Odds/ probability of flopping One Pair when holding Pocket Aces (AA) pocket cards | 0 ( 0%) | |
| Odds/ probability of flopping Two Pair when holding Pocket Aces (AA) pocket cards | 5.2 : 1 (16,16%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Pocket Aces (AA) pocket cards | 7.5 : 1 (11,76%) | |
| Odds/ probability of flopping an Straight when holding Pocket Aces (AA) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Pocket Aces (AA) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Pocket Aces (AA) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Pocket Aces (AA) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Pocket Aces (AA) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Pocket Aces (AA) pocket cards | 136 : 1 (0.73%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Pocket Aces (AA) pocket cards | 407 : 1 (0.245%) | |
| Odds/ probability of flopping a Straight Flush when holding Pocket Aces (AA) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Pocket Aces (AA) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping pair, backdoor flush draw flop probability, quads flop odds, flop queens, royal straight flush flop odds, flop, playing flop, straight flop odds, four of a kind flop probability, flopping nines probability, two pairs |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Pocket Kings (KK) |
2 |
|||
| Pocket Queens (QQ) | 3 |
|||
| Ace King Suited (AKs) | 4 |
|||
| Pocket Jacks (JJ) | 5 |


