Pocket Nines (99) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 99 Hole Cards Ranking: 17 | ||
| Odds/ probability of flopping One Pair when holding Pocket Nines (99) pocket cards | 0 ( 0%) | |
| Odds/ probability of flopping Two Pair when holding Pocket Nines (99) pocket cards | 5.2 : 1 (16,16%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Pocket Nines (99) pocket cards | 7.5 : 1 (11,76%) | |
| Odds/ probability of flopping an Straight when holding Pocket Nines (99) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Pocket Nines (99) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Pocket Nines (99) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Pocket Nines (99) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Pocket Nines (99) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Pocket Nines (99) pocket cards | 136 : 1 (0.73%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Pocket Nines (99) pocket cards | 407 : 1 (0.245%) | |
| Odds/ probability of flopping a Straight Flush when holding Pocket Nines (99) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Pocket Nines (99) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping flush odds, flush draw flop probability, odds of flopping nuts, flop statistics, flop hole cards, flop pairs, flush flop probability, flop strategies, flopping full house probability, full house flop odds, flop preflop rankings |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Jack Suited (QJs) | 13 |
Ace Queen off Suit (AQ) |
18 |
|
| King Ten Suited (KTs) | 14 |
Ace Nine Suited (A9s) | 19 |
|
| Queen Ten Suited (QTs) | 15 |
King Queen off Suit (KQ) | 20 |
|
| Jack Ten Suited (JTs) | 16 |
Pocket Eights (88) | 21 |


