Pocket Tens (TT) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop TT Hole Cards Ranking: 10 | ||
| Odds/ probability of flopping One Pair when holding Pocket Tens (TT) pocket cards | 0 ( 0%) | |
| Odds/ probability of flopping Two Pair when holding Pocket Tens (TT) pocket cards | 5.2 : 1 (16,16%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Pocket Tens (TT) pocket cards | 7.5 : 1 (11,76%) | |
| Odds/ probability of flopping an Straight when holding Pocket Tens (TT) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Pocket Tens (TT) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Pocket Tens (TT) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Pocket Tens (TT) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Pocket Tens (TT) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Pocket Tens (TT) pocket cards | 136 : 1 (0.73%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Pocket Tens (TT) pocket cards | 407 : 1 (0.245%) | |
| Odds/ probability of flopping a Straight Flush when holding Pocket Tens (TT) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Pocket Tens (TT) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping two pairs probability, flopping royal straight flush odds, flop quads, how to play flop, quads flop probability, flush flop probability, odds of flopping two pairs, flop backdoor flush draw, three of a kind flop probability, flop rankings |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace Queen Suited (AQs) | 6 |
Ace King off Suit (AK) |
11 |
|
| King Queen Suited (KQs) | 7 |
Ace Ten Suited (ATs) | 12 |
|
| Ace Jack Suited (AJs) | 8 |
Queen Jack Suited (QJs) | 13 |
|
| King Jack Suited (KJs) | 9 |
King Ten Suited (KTs) | 14 |


