Pocket Threes (33) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 33 Hole Cards Ranking: 52 | ||
| Odds/ probability of flopping One Pair when holding Pocket Threes (33) pocket cards | 0 ( 0%) | |
| Odds/ probability of flopping Two Pair when holding Pocket Threes (33) pocket cards | 5.2 : 1 (16,16%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Pocket Threes (33) pocket cards | 7.5 : 1 (11,76%) | |
| Odds/ probability of flopping an Straight when holding Pocket Threes (33) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Pocket Threes (33) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Pocket Threes (33) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Pocket Threes (33) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Pocket Threes (33) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Pocket Threes (33) pocket cards | 136 : 1 (0.73%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Pocket Threes (33) pocket cards | 407 : 1 (0.245%) | |
| Odds/ probability of flopping a Straight Flush when holding Pocket Threes (33) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Pocket Threes (33) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping four of a kind, flop starting hand, flopping queens odds, flop four of a kind, royal straight flush flop probability, tens flop odds, flop straight draw, odds of flopping full house, odds of flopping the nuts |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Eight Seven Suited (87s) | 48 |
King Six Suited (K6s) |
53 |
|
| Queen Ten off Suit (QT) | 49 |
Nine Seven Suited (97s) | 54 |
|
| Pocket Fours (44) | 50 |
King Five Suited (K5s) | 55 |
|
| Pocket Twos (22) | 51 |
Seven Six Suited (76s) | 56 |


