Pocket Twos (22) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop 22 Hole Cards Ranking: 51 | ||
| Odds/ probability of flopping One Pair when holding Pocket Twos (22) pocket cards | 0 ( 0%) | |
| Odds/ probability of flopping Two Pair when holding Pocket Twos (22) pocket cards | 5.2 : 1 (16,16%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Pocket Twos (22) pocket cards | 7.5 : 1 (11,76%) | |
| Odds/ probability of flopping an Straight when holding Pocket Twos (22) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Pocket Twos (22) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Pocket Twos (22) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Pocket Twos (22) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Pocket Twos (22) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Pocket Twos (22) pocket cards | 136 : 1 (0.73%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Pocket Twos (22) pocket cards | 407 : 1 (0.245%) | |
| Odds/ probability of flopping a Straight Flush when holding Pocket Twos (22) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Pocket Twos (22) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| full house flop odds, flop probability, odds of flopping four of a kind, flop queens, flopping straight flush probability, probability of flopping two pair, queens flop odds, flop, probability of flopping three of a kind |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Jack Ten off Suit (JT) | 47 |
Pocket Threes (33) |
52 |
|
| Eight Seven Suited (87s) | 48 |
King Six Suited (K6s) | 53 |
|
| Queen Ten off Suit (QT) | 49 |
Nine Seven Suited (97s) | 54 |
|
| Pocket Fours (44) | 50 |
King Five Suited (K5s) | 55 |


