Queen Five off Suit (Q5) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q5 Hole Cards Ranking: 141 | ||
| Odds/ probability of flopping One Pair when holding Queen Five off Suit (Q5) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Five off Suit (Q5) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Five off Suit (Q5) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Five off Suit (Q5) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Five off Suit (Q5) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Five off Suit (Q5) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Five off Suit (Q5) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Five off Suit (Q5) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Five off Suit (Q5) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Five off Suit (Q5) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Five off Suit (Q5) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Five off Suit (Q5) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping two pairs probability, flopping set odds, probability of flopping flush draw, flopping straight draw odds, being dealt flop, flop royal straight flush, flopping kings odds, flopping four flush probability, flop set, flopping pairs odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Queen Six off Suit (Q6) | 137 |
Four Three off Suit (43) |
142 |
|
| Five Three off Suit (53) | 138 |
Queen Four off Suit (Q4) | 143 |
|
| Eight Five off Suit (85) | 139 |
Queen Three off Suit (Q3) | 144 |
|
| Ten Six off Suit (T6) | 140 |
Seven Four off Suit (74) | 145 |


