Queen Four off Suit (Q4) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q4 Hole Cards Ranking: 143 | ||
| Odds/ probability of flopping One Pair when holding Queen Four off Suit (Q4) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Four off Suit (Q4) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Four off Suit (Q4) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Four off Suit (Q4) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Four off Suit (Q4) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Four off Suit (Q4) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Four off Suit (Q4) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Four off Suit (Q4) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Four off Suit (Q4) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Four off Suit (Q4) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Four off Suit (Q4) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Four off Suit (Q4) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping three of a kind, flopping set odds, straight draw flop odds, probability of flopping full, flop hand odds, flop straight flush, flush flop odds, flop hand percentages, nines flop probability, full flop odds, flop |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Eight Five off Suit (85) | 139 |
Queen Three off Suit (Q3) |
144 |
|
| Ten Six off Suit (T6) | 140 |
Seven Four off Suit (74) | 145 |
|
| Queen Five off Suit (Q5) | 141 |
Queen Two off Suit (Q2) | 146 |
|
| Four Three off Suit (43) | 142 |
Jack Six off Suit (J6) | 147 |


