Queen Four Suited (Q4s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q4s Hole Cards Ranking: 71 | ||
| Odds/ probability of flopping One Pair when holding Queen Four Suited (Q4s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Four Suited (Q4s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Four Suited (Q4s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Four Suited (Q4s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Four Suited (Q4s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Four Suited (Q4s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Four Suited (Q4s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Four Suited (Q4s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Four Suited (Q4s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Four Suited (Q4s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Four Suited (Q4s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Four Suited (Q4s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping kings, four of a kind flop odds, flop starting hand, flop flush draw, probability of flopping three of a kind, flopping queens probability, playing flop, probability of flopping pair, flop hand preflop odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Seven Five Suited (75s) | 67 |
Queen Three Suited (Q3s) |
72 |
|
| Nine Six Suited (96s) | 68 |
Ten Nine off Suit (T9) | 73 |
|
| Queen Five Suited (Q5s) | 69 |
Ten Six Suited (T6s) | 74 |
|
| Six Four Suited (64s) | 70 |
Queen Two Suited (Q2s) | 75 |


