Queen Jack off Suit (QJ) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop QJ Hole Cards Ranking: 35 | ||
| Odds/ probability of flopping One Pair when holding Queen Jack off Suit (QJ) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Jack off Suit (QJ) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Jack off Suit (QJ) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Jack off Suit (QJ) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Jack off Suit (QJ) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Queen Jack off Suit (QJ) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Jack off Suit (QJ) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Jack off Suit (QJ) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Jack off Suit (QJ) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Jack off Suit (QJ) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Jack off Suit (QJ) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Jack off Suit (QJ) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping pair, nuts probability, probability of flopping full, odds of flopping four of a kind, flopping queens odds, odds of flopping quads, flush flop odds, flop full house, flopping flush draw odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Jack off Suit (KJ) | 31 |
Pocket Sixes (66) |
36 |
|
| Ace Four Suited (A4s) | 32 |
King Eight Suited (K8s) | 37 |
|
| Ace Three Suited (A3s) | 33 |
Ten Eight Suited (T8s) | 38 |
|
| Ace Six Suited (A6s) | 34 |
Ace Two Suited (A2s) | 39 |


