Queen Jack Suited (QJs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop QJs Hole Cards Ranking: 13 | ||
| Odds/ probability of flopping One Pair when holding Queen Jack Suited (QJs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Jack Suited (QJs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Jack Suited (QJs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Jack Suited (QJs) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Jack Suited (QJs) hole cards | 8.57 : 1 (10.449%) | |
| Odds/ probability of flopping a Flush when holding Queen Jack Suited (QJs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Jack Suited (QJs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Jack Suited (QJs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Jack Suited (QJs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Jack Suited (QJs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Jack Suited (QJs) pocket cards | 9799 : 1 (0.0102%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Jack Suited (QJs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping quads, flopping kings probability, full flop probability, three of a kind flop odds, flop full house, flop poker, flopping tens probability, flopping two pairs probability, flop queens, pair flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Jack Suited (KJs) | 9 |
King Ten Suited (KTs) |
14 |
|
| Pocket Tens (TT) | 10 |
Queen Ten Suited (QTs) | 15 |
|
| Ace King off Suit (AK) | 11 |
Jack Ten Suited (JTs) | 16 |
|
| Ace Ten Suited (ATs) | 12 |
Pocket Nines (99) | 17 |


