Queen Seven off Suit (Q7) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q7 Hole Cards Ranking: 131 | ||
| Odds/ probability of flopping One Pair when holding Queen Seven off Suit (Q7) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Seven off Suit (Q7) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Seven off Suit (Q7) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Seven off Suit (Q7) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Seven off Suit (Q7) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Seven off Suit (Q7) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Seven off Suit (Q7) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Seven off Suit (Q7) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Seven off Suit (Q7) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Seven off Suit (Q7) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Seven off Suit (Q7) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Seven off Suit (Q7) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping set, flopping full odds, flopping kings probability, flop poker hand rankings, odds of flopping nuts, flopping jacks probability, straight draw flop probability, kings flop odds, flop full, odds of flopping four flush |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Five Four off Suit (54) | 127 |
King Four off Suit (K4) |
132 |
|
| King Five off Suit (K5) | 128 |
King Three off Suit (K3) | 133 |
|
| Jack Seven off Suit (J7) | 129 |
Nine Six off Suit (96) | 134 |
|
| Seven Five off Suit (75) | 130 |
King Two off Suit (K2) | 135 |


