Queen Six off Suit (Q6) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q6 Hole Cards Ranking: 137 | ||
| Odds/ probability of flopping One Pair when holding Queen Six off Suit (Q6) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Six off Suit (Q6) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Six off Suit (Q6) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Six off Suit (Q6) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Six off Suit (Q6) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Six off Suit (Q6) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Six off Suit (Q6) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Six off Suit (Q6) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Six off Suit (Q6) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Six off Suit (Q6) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Six off Suit (Q6) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Six off Suit (Q6) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| odds of flopping kings, flop starting hand, probability of flopping queens, probability of flopping full house, queens flop odds, flopping full odds, tens flop odds, set flop odds, probability of flopping backdoor flush draw, flop flush draw |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Three off Suit (K3) | 133 |
Five Three off Suit (53) |
138 |
|
| Nine Six off Suit (96) | 134 |
Eight Five off Suit (85) | 139 |
|
| King Two off Suit (K2) | 135 |
Ten Six off Suit (T6) | 140 |
|
| Six Four off Suit (64) | 136 |
Queen Five off Suit (Q5) | 141 |


