Queen Six Suited (Q6s) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q6s Hole Cards Ranking: 66 | ||
| Odds/ probability of flopping One Pair when holding Queen Six Suited (Q6s) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Six Suited (Q6s) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Six Suited (Q6s) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Six Suited (Q6s) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Six Suited (Q6s) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Six Suited (Q6s) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Six Suited (Q6s) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Six Suited (Q6s) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Six Suited (Q6s) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Six Suited (Q6s) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Six Suited (Q6s) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Six Suited (Q6s) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flop pairs, odds of flopping nines, flop flush draw, flop, flop poker hand rankings, four flush flop probability, two pair, flopping straight probability, flop odds holdem, royal straight flush flop probability, flop hand odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Eight Six Suited (86s) | 62 |
Seven Five Suited (75s) |
67 |
|
| Six Five Suited (65s) | 63 |
Nine Six Suited (96s) | 68 |
|
| Jack Seven Suited (J7s) | 64 |
Queen Five Suited (Q5s) | 69 |
|
| Five Four Suited (54s) | 65 |
Six Four Suited (64s) | 70 |


