Queen Ten off Suit (QT) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop QT Hole Cards Ranking: 49 | ||
| Odds/ probability of flopping One Pair when holding Queen Ten off Suit (QT) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Ten off Suit (QT) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Ten off Suit (QT) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Ten off Suit (QT) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Ten off Suit (QT) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Queen Ten off Suit (QT) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Ten off Suit (QT) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Ten off Suit (QT) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Ten off Suit (QT) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Ten off Suit (QT) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Ten off Suit (QT) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Ten off Suit (QT) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| flopping jacks probability, straight flop odds, flop poker, odds of flopping nines, probability of flopping queens, flop odds table, backdoor flush draw flop probability, flop statistics, odds of flopping backdoor flush draw |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| King Ten off Suit (KT) | 45 |
Pocket Fours (44) |
50 |
|
| Pocket Fives (55) | 46 |
Pocket Twos (22) | 51 |
|
| Jack Ten off Suit (JT) | 47 |
Pocket Threes (33) | 52 |
|
| Eight Seven Suited (87s) | 48 |
King Six Suited (K6s) | 53 |


