Queen Ten Suited (QTs) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop QTs Hole Cards Ranking: 15 | ||
| Odds/ probability of flopping One Pair when holding Queen Ten Suited (QTs) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Ten Suited (QTs) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Ten Suited (QTs) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Ten Suited (QTs) hole cards | 101.04 : 1 (0.98%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Ten Suited (QTs) hole cards | 11.38 : 1 (8.08%) | |
| Odds/ probability of flopping a Flush when holding Queen Ten Suited (QTs) hole cards | 118 : 1 (0.84%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Ten Suited (QTs) hole cards | 8.1 : 1 (11,0%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Ten Suited (QTs) hole cards | 1.4 : 1 (41,7%) | |
| Odds/ probability of flopping a Full House when holding Queen Ten Suited (QTs) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Ten Suited (QTs) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Ten Suited (QTs) pocket cards | 9799 : 1 (0.0102%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Ten Suited (QTs) pocket cards | 19.599 : 1 (0.0051%) | |
Holdem Poker Flop Statistics Related Keywords |
| four of a kind flop probability, flopping aces probability, flop odds table, flopping flush odds, flopping two pairs probability, straight flush flop odds, flop probabilities, odds of flopping two pair, three of a kind flop probability |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ace King off Suit (AK) | 11 |
Jack Ten Suited (JTs) |
16 |
|
| Ace Ten Suited (ATs) | 12 |
Pocket Nines (99) | 17 |
|
| Queen Jack Suited (QJs) | 13 |
Ace Queen off Suit (AQ) | 18 |
|
| King Ten Suited (KTs) | 14 |
Ace Nine Suited (A9s) | 19 |


