Queen Three off Suit (Q3) Odds/Probabilities On The Flop |
||
![]() ![]() |
||
| Flop Q3 Hole Cards Ranking: 144 | ||
| Odds/ probability of flopping One Pair when holding Queen Three off Suit (Q3) pocket cards | 2.5 : 1 ( 28.6%) | |
| Odds/ probability of flopping Two Pair when holding Queen Three off Suit (Q3) pocket cards | 49 : 1 (2.02%) | |
| Odds/ probability of flopping Set (three of a kind) when holding Queen Three off Suit (Q3) pocket cards | 73 : 1 (1.35%) | |
| Odds/ probability of flopping an Straight when holding Queen Three off Suit (Q3) hole cards | 0 (0%) | |
| Odds/ probability of flopping an 8 Out Straight Draw when holding Queen Three off Suit (Q3) hole cards | 75.57 : 1 (1.306%) | |
| Odds/ probability of flopping a Flush when holding Queen Three off Suit (Q3) hole cards | 0 (0%) | |
| Odds/ probability of flopping a Flush Draw when holding Queen Three off Suit (Q3) hole cards | 44 : 1 (2.2%) | |
| Odds/ probability of flopping a Backdoor Flush Draw when holding Queen Three off Suit (Q3) hole cards | 6.8 : 1 (12,8%) | |
| Odds/ probability of flopping a Full House when holding Queen Three off Suit (Q3) pocket cards | 1087 : 1 (0.09%) | |
| Odds/ probability of flopping a Quads (four of a kind) when holding Queen Three off Suit (Q3) pocket cards | 9799 : 1 (0.01%) | |
| Odds/ probability of flopping a Straight Flush when holding Queen Three off Suit (Q3) pocket cards | 0 (0%) | |
| Odds/ probability of flopping a Royal Straight Flush when holding Queen Three off Suit (Q3) pocket cards | 0 (0%) | |
Holdem Poker Flop Statistics Related Keywords |
| probability of flopping four flush, tens flop odds, straight flop probability, odds of flopping pair, flopping flush draw odds, playing flop, flop straight flush, flopping pair probability, flop kings, flop nines, flush draw flop odds |
| Stronger Flop Hole Cards | Ranking |
Weaker Flop Hole Cards | Ranking |
|
| Ten Six off Suit (T6) | 140 |
Seven Four off Suit (74) |
145 |
|
| Queen Five off Suit (Q5) | 141 |
Queen Two off Suit (Q2) | 146 |
|
| Four Three off Suit (43) | 142 |
Jack Six off Suit (J6) | 147 |
|
| Queen Four off Suit (Q4) | 143 |
Six Three off Suit (63) | 148 |


